Rankings
MOBIL team rankings MOBIL
Ranked by TEA Rating — an Elo computed from graded results on our public record. Recent form shown most-recent first.
| # | Team | TEA Rating | W-L | Form | Leagues |
|---|---|---|---|---|---|
| Provisional — fewer than 5 graded picks in the last 90 days | |||||
| 1 | Alter Ego | 1523 | 2-0 | WW | MPL Indonesia |
| 2 | AP.Bren | 1476 | 0-2 | LL | MPL Philippines |
| 3 | Bigetron by Vitality | 1476 | 0-2 | LL | MPL Indonesia |
| 4 | EVOS | 1491 | 1-2 | LWL | MPL Indonesia |
| 5 | Geek Fam ID | 1488 | 0-1 | L | MPL Indonesia |
| 6 | Natus Vincere | 1597 | 2-0 | WW | MPL Indonesia |
| 7 | Omega | 1500 | 1-0 | W | MPL Philippines |
| 8 | ONIC PH | 1512 | 1-0 | W | MPL Philippines |
| 9 | RRQ Hoshi | 1501 | 1-1 | LW | MPL Indonesia |
| 10 | RRQ Tora | 1500 | 2-2 | WLLW | MPL Malaysia |
| 11 | Selangor Red Giants | 1500 | 1-1 | WL | MPL Malaysia |
| 12 | Team Flash | 1500 | 1-1 | LW | MPL Malaysia |
| 13 | TNC Pro Team | 1500 | 1-1 | LW | MPL Philippines |
How the rating works: every pick is locked pre-match and graded in public — a team's rating only moves when it plays. Full methodology on the track record.